Bidding history on lot 4 in sale 1

Date/Time Bidder# Bid Amount
04/20 12:34:10 PM EST 44 $2050
04/20 9:33:20 AM EST 215 $1750
04/20 9:33:20 AM EST 150 $1700
04/20 9:25:34 AM EST 215 $1550
04/20 9:24:25 AM EST 150 $1500
04/20 9:24:25 AM EST 215 $1500
04/18 10:53:53 PM EST 150 $1225
04/18 10:53:31 PM EST 180 $1175
04/18 10:53:31 PM EST 150 $1150
04/18 10:53:20 PM EST 180 $1125
04/18 10:53:20 PM EST 150 $1100
04/18 10:53:02 PM EST 180 $1075
04/18 10:53:02 PM EST 150 $1050
04/18 10:04:13 PM EST 180 $1025
04/18 10:03:53 PM EST 150 $1000
04/18 10:03:53 PM EST 180 $975
04/18 10:03:27 PM EST 150 $925
04/18 10:03:27 PM EST 180 $900
04/18 6:50:15 PM EST 150 $825
04/18 6:49:18 PM EST 13 $800
04/18 6:49:18 PM EST 150 $775
04/18 6:49:07 PM EST 13 $750
04/18 6:49:07 PM EST 150 $725
04/18 6:48:57 PM EST 13 $700
04/18 6:48:57 PM EST 150 $675
04/18 6:48:49 PM EST 13 $650
04/18 6:48:49 PM EST 150 $625
04/18 6:48:38 PM EST 13 $600
04/18 6:48:38 PM EST 150 $575
04/17 7:46:38 PM EST 13 $550
04/17 3:29:31 PM EST 129 $525
04/17 3:29:07 PM EST 13 $500
04/17 3:29:07 PM EST 129 $500
04/17 7:03:46 AM EST 13 $475
04/17 7:03:46 AM EST 129 $450
04/16 5:11:34 PM EST 13 $425
04/16 5:11:34 PM EST 129 $400
04/16 5:11:01 PM EST 13 $375
04/16 5:11:01 PM EST 129 $350
04/16 2:24:55 PM EST 13 $325
04/12 10:00:00 PM EST 14 $275
04/12 9:59:35 PM EST 13 $225
04/12 9:59:35 PM EST 14 $215
04/12 10:56:19 AM EST 13 $205
04/12 10:56:19 AM EST 55 $195
04/12 10:56:03 AM EST 13 $15
04/12 10:56:03 AM EST 55 $10
04/09 1:21:26 PM EST 13 $5
Items per page
Previous|1|Next