Bidding history on lot 29 in sale 1

Date/Time Bidder# Bid Amount
04/20 1:10:00 PM EST 58 $1600
04/20 1:08:19 PM EST 152 $1550
04/20 1:00:54 PM EST 58 $1500
04/20 1:00:54 PM EST 115 $1500
04/20 1:00:37 PM EST 58 $1450
04/20 1:00:37 PM EST 115 $1400
04/20 12:53:47 PM EST 58 $1350
04/20 12:41:53 PM EST 115 $1300
04/20 12:41:36 PM EST 152 $1250
04/20 12:41:36 PM EST 115 $1250
04/20 12:41:23 PM EST 152 $1225
04/20 12:41:23 PM EST 115 $1200
04/20 12:41:08 PM EST 152 $1175
04/20 12:41:08 PM EST 115 $1150
04/20 12:40:10 PM EST 152 $1125
04/20 12:33:53 PM EST 115 $1100
04/20 11:24:27 AM EST 144 $1075
04/20 11:21:40 AM EST 115 $1050
04/20 10:41:29 AM EST 144 $1025
04/20 10:41:20 AM EST 58 $1000
04/20 10:41:20 AM EST 144 $975
04/20 10:29:49 AM EST 58 $950
04/20 10:23:45 AM EST 144 $925
04/20 10:23:41 AM EST 58 $900
04/20 10:23:41 AM EST 144 $875
04/20 10:22:26 AM EST 58 $850
04/20 9:14:19 AM EST 144 $825
04/20 9:14:10 AM EST 115 $800
04/20 9:14:10 AM EST 144 $800
04/19 1:44:05 PM EST 115 $775
04/19 1:43:42 PM EST 39 $725
04/19 1:43:42 PM EST 115 $700
04/19 1:43:22 PM EST 39 $625
04/19 1:43:22 PM EST 115 $600
04/19 11:10:00 AM EST 39 $525
04/19 9:49:11 AM EST 115 $475
04/19 9:40:07 AM EST 39 $450
04/17 6:27:19 PM EST 115 $425
04/17 3:39:11 PM EST 129 $400
04/17 10:26:06 AM EST 69 $375
04/17 7:07:57 AM EST 129 $350
04/16 7:54:02 PM EST 69 $325
04/16 5:06:59 PM EST 129 $300
04/16 4:27:27 PM EST 112 $275
04/16 4:27:19 PM EST 14 $250
04/16 4:27:19 PM EST 112 $245
04/15 9:21:43 AM EST 14 $235
04/15 9:21:43 AM EST 74 $225
04/15 9:21:17 AM EST 14 $185
04/15 9:21:17 AM EST 74 $175
04/14 10:51:58 PM EST 14 $155
04/14 10:51:34 PM EST 69 $125
04/14 10:51:34 PM EST 14 $115
04/14 7:32:18 PM EST 69 $105
04/14 7:31:33 PM EST 98 $85
04/14 7:31:33 PM EST 69 $80
04/14 7:31:15 PM EST 98 $75
04/14 7:31:15 PM EST 69 $70
04/14 7:30:43 PM EST 98 $65
04/14 7:30:43 PM EST 69 $60
04/13 9:57:16 PM EST 98 $55
04/13 7:43:48 PM EST 69 $15
04/13 4:30:09 PM EST 32 $10
04/12 10:51:04 PM EST 69 $5
Items per page
Previous|1|Next