Bidding history on lot 40 in sale 1

Date/Time Bidder# Bid Amount
04/20 1:18:04 PM EST 195 $900
04/20 1:16:54 PM EST 203 $875
04/20 1:15:35 PM EST 195 $850
04/20 12:59:54 PM EST 203 $825
04/20 12:58:50 PM EST 27 $800
04/20 12:58:50 PM EST 203 $800
04/20 12:18:31 PM EST 27 $775
04/20 12:18:31 PM EST 203 $750
04/20 7:11:31 AM EST 27 $725
04/19 4:32:51 PM EST 190 $675
04/19 4:32:51 PM EST 27 $650
04/19 2:48:49 PM EST 190 $625
04/19 2:48:27 PM EST 27 $600
04/19 2:48:27 PM EST 190 $600
04/19 2:48:10 PM EST 27 $525
04/19 2:48:10 PM EST 190 $500
04/19 2:35:32 PM EST 27 $450
04/19 1:46:31 PM EST 190 $425
04/18 12:04:02 PM EST 27 $400
04/18 12:04:02 PM EST 110 $375
04/18 12:03:40 PM EST 27 $350
04/18 12:03:40 PM EST 110 $325
04/17 10:44:52 AM EST 27 $300
04/17 10:44:52 AM EST 110 $275
04/16 9:39:18 PM EST 27 $250
04/16 9:39:18 PM EST 91 $245
04/16 9:38:46 PM EST 27 $235
04/16 9:38:46 PM EST 91 $225
04/15 9:45:18 PM EST 27 $215
04/15 8:48:49 PM EST 91 $205
04/15 8:46:56 PM EST 27 $195
04/15 8:46:56 PM EST 91 $185
04/15 8:44:23 PM EST 27 $175
04/15 8:44:23 PM EST 75 $165
04/14 5:54:34 PM EST 27 $155
04/14 5:54:34 PM EST 69 $145
04/14 5:53:52 PM EST 27 $135
04/14 5:53:52 PM EST 69 $125
04/13 7:53:28 PM EST 27 $105
04/13 7:47:02 PM EST 69 $85
04/13 5:29:10 PM EST 27 $75
04/13 2:15:57 PM EST 69 $70
04/13 12:30:41 PM EST 74 $65
04/13 12:30:34 PM EST 21 $60
04/13 12:30:34 PM EST 74 $60
04/13 12:30:27 PM EST 21 $55
04/13 12:30:27 PM EST 74 $50
04/13 12:30:15 PM EST 21 $45
04/13 12:30:15 PM EST 74 $40
04/13 8:50:03 AM EST 21 $35
04/13 7:33:52 AM EST 75 $30
04/12 11:39:12 PM EST 76 $25
04/12 10:52:16 PM EST 69 $20
04/12 10:52:03 PM EST 74 $15
04/12 10:52:03 PM EST 69 $15
04/12 9:57:57 PM EST 74 $10
04/11 9:51:32 PM EST 21 $5
Items per page
Previous|1|Next